<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Kids Healthcare Blog</title>
	<atom:link href="http://www.schoolkidshealthcareblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schoolkidshealthcareblog.com</link>
	<description>School Health Room Topics</description>
	<lastBuildDate>Tue, 15 May 2012 19:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National Women’s Health Week</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/national-womens-health-week.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/national-womens-health-week.html#comments</comments>
		<pubDate>Tue, 15 May 2012 19:37:28 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[National Women’s Health Week]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=948</guid>
		<description><![CDATA[Did you know this week is National Women’s Health Week?  This weeklong observance, arranged by the U.S. Department of Health and Human Services’ Office on Women’s Health, brings together different groups of people together in an effort to promote women’s health. This year’s theme, “It’s Your Time”, encourages women to make their health a top [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know this week is National Women’s Health Week?  This weeklong observance, arranged by the U.S. Department of Health and Human Services’ Office on Women’s Health, brings together different groups of people together in an effort to promote women’s health.</p>
<p>This year’s theme, “It’s Your Time”, encourages women to make their health a top priority.  National Women’s Health Week suggests the following steps to improve women’s physical and mental health and lower their risks of certain diseases:</p>
<ul>
<li>Receive regular checkups and preventative screenings by a healthcare professional</li>
<li>Be <a title="Food and Activity Pyramid | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/food-and-activity-pyramid" target="_blank">active</a> (find what works for you and make it a habit)</li>
<li><a title="Diet and Nutrition Activities | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/diet-and-nutrition-activities-just-for-the-health-of-it-series" target="_blank">Eat healthy</a> (fruits, veggies, grains, low fat dairy, protein)</li>
<li>Check your <a title="Mental Health Books | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/mental-health-books" target="_blank">mental health</a> (this includes getting enough sleep and managing <a title="Stress Management and Self-Esteem Activities | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/stress-management-and-self-esteem-activities-just-for-the-health-of-it-series" target="_blank">stress</a>)</li>
<li>Avoid unhealthy habits (<a title="Smoking Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/smoking-education" target="_blank">smoking</a>, not wearing a seatbelt or bicycle helmet, etc.)</li>
</ul>
<p>Sounds pretty easy, right?  Share these tips with the females in your life and take these healthy steps together.</p>
<p>Source: <a title="WomensHealth.gov" href="http://www.womenshealth.gov/whw/" target="_blank">womenshealth.gov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/national-womens-health-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National School Nurse Day</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/happy-national-school-nurse-day.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/happy-national-school-nurse-day.html#comments</comments>
		<pubDate>Wed, 09 May 2012 20:28:14 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[nasn]]></category>
		<category><![CDATA[national school nurse day]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=942</guid>
		<description><![CDATA[Today, Wednesday, May 9, is National School Nurse Day.  This year’s theme, “Advocacy, Access, Achievement: Making the Connection,” is reflective of the overall positive impact school nurses have on the health and wellbeing of students.  It’s a fact, healthy children learn better. School nurses have a number of responsibilities.  Here are just four responsibilities of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Wednesday, May 9, is <a title="School Nurse Day 2012 | nasn.org" href="http://portal.nasn.org/SND2012/" target="_blank">National School Nurse Day</a>.  This year’s theme, “Advocacy, Access, Achievement: Making the Connection,” is reflective of the overall positive impact school nurses have on the health and wellbeing of students.  It’s a fact, healthy children learn better.</p>
<p>School nurses have a number of responsibilities.  Here are just four responsibilities of school nurses:</p>
<ul>
<li>Significantly reduce the amount of days missed due to <a title="Inhalermate | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/inhalermate" target="_blank">asthma</a> (did you know <a title="Asthma Books | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/asthma-books1" target="_blank">asthma</a> is the leading cause of school absenteeism, more than 14 million missed days annually)</li>
<li>Managing students with chronic conditions including <a title="Diabetic Supplies &amp; Training | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/diabetic-supplies-training" target="_blank">diabetes</a> and <a title="Taking Seizure Disorders to School | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/taking-seizure-disorders-to-school" target="_blank">seizures</a> to allow them to stay in class</li>
<li>Identify and treat accidents and injuries</li>
<li>Counsel students about physical and emotional issues</li>
</ul>
<p>As you can see, school nurses have a lot on their plate.  They contribute to the overall health of not only students, but the school staff as well.  Please take a moment to thank your school nurse today.</p>
<p>Source: <a title="nasn.org" href="http://www.nasn.org/" target="_blank">nasn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/happy-national-school-nurse-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google+?</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/what-is-google.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/what-is-google.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:27:53 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[SKHC]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=932</guid>
		<description><![CDATA[What is this thing called Google+?  Aside from the latest thing School Kids Healthcare is on, it’s kind of like Facebook, but as the name states, its Google’s version. If you’re not on it, basically all you need to do is create a profile.  Once you have your profile set up, find your friends (School [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What is this thing called Google+?  Aside from the latest thing <a title="School Kids Healthcare on Google+" href="https://plus.google.com/105946074830029084610#105946074830029084610/posts" target="_blank">School Kids Healthcare</a> is on, it’s kind of like <a title="School Kids Healthcare on Facebook" href="http://www.facebook.com/pages/School-Kids-Healthcare/97001295669" target="_blank">Facebook</a>, but as the name states, its Google’s version.</p>
<p>If you’re not on it, basically all you need to do is create a profile.  Once you have your profile set up, find your friends (<a title="School Kids Healthcare on Google+" href="https://plus.google.com/105946074830029084610#105946074830029084610/posts" target="_blank">School Kids Healthcare</a>) and put them in a circle.  What is a circle?  It’s Google’s way of allowing you to share the right things with the right people.  So, yes, you can have more than one circle.  Share photos, videos, links, or whatever you like by using the share box on any Google site, or those +1 buttons that are surfacing across the web.</p>
<p>If you’re on Google+ already join the <a title="School Kids Healthcare on Google+" href="https://plus.google.com/105946074830029084610#105946074830029084610/posts" target="_blank">School Kids Healthcare</a> circle.  If you’re not on Google+ think about giving it a try.</p>
<p>Source: <a title="google.com" href="http://www.google.com/+/learnmore/" target="_blank">google.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/what-is-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Wisconsin Association of School Nurses!</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/hello-wisconsin-association-of-school-nurses.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/hello-wisconsin-association-of-school-nurses.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:44:32 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[Wisconsin Association of School Nurses]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=925</guid>
		<description><![CDATA[Today is the start of the Wisconsin Association of School Nurses 2012 Spring Conference in Stevens Point.  This year’s conference theme is “Renew Your Practice. Refresh Your Spirit!”  With up to 11.5 contact hours available over the next three days this is sure to be a fun and educational conference. Some key breakout sessions include: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today is the start of the <a title="WASN Conference | WisconsinNurses.org" href="http://wisconsinnurses.org/Wisconsin_Association_of_School_Nurses_Conference.php" target="_blank">Wisconsin Association of School Nurses 2012 Spring Conference</a> in Stevens Point.  This year’s conference theme is “Renew Your Practice. Refresh Your Spirit!”  With up to 11.5 contact hours available over the next three days this is sure to be a fun and educational conference.</p>
<p>Some key breakout sessions include: <a title="Hearing Screening | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/vision-hearing" target="_blank">Hearing Screening</a>, Legal Issues in School Nursing: Risk Management, The <a title="Heart Poster | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/heart-poster" target="_blank">Heart</a> and <a title="3M LIttmann Lung Sound Training | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/3m-littman-cd-rom-for-lung-sound-training" target="_blank">Lung</a> of the Matter: Pediatric Assessment, and School Funding: The Big Picture.  Check out the complete <a title="Wisconsin Association of School Nurses 2012 Spring Conference Schedule" href="http://wisconsinnurses.org/media/WASN_2012.pdf" target="_blank">Wisconsin Association of School Nurses 2012 Spring Conference schedule</a> to view the many other available sessions.</p>
<p>Learn new skills, new technology, and new information all pertinent to you, the <a title="School Nursing: A Comprehensive Text | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/school-nursing-a-comprehensive-text" target="_blank">school nurse</a>, to help your students and school district staff.</p>
<p>PS</p>
<p>Be sure to visit Brad at the <a title="SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/" target="_blank">School Kids Healthcare</a> Booth in the exhibit hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/hello-wisconsin-association-of-school-nurses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Healthy Schools Day</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/national-healthy-schools-day.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/national-healthy-schools-day.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:52:38 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[National Healthy Schools Day]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=916</guid>
		<description><![CDATA[This April 24 marks the ten year anniversary of National Healthy Schools Day.  Parents, teachers, school nurses, custodians, and other advocates use this day to educate their communities about the importance of indoor air quality (IAQ) at school. In order for your child to be successful at school they need to be there regularly.  The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This April 24 marks the ten year anniversary of <a title="National Healthy Schools Day" href="http://www.nationalhealthyschoolsday.org/" target="_blank">National Healthy Schools Day</a>.  Parents, teachers, school nurses, custodians, and other advocates use this day to educate their communities about the importance of indoor air quality (IAQ) at school.</p>
<p>In order for your child to be successful at school they need to be there regularly.  The EPA has estimated that up to half of all school schools may have problems with indoor air quality.  According to the Centers for Disease Control <a title="Asthma Books | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/asthma-books1" target="_blank">asthma</a> is the number one cause of absenteeism in American schools.  Increasing <a title="Specialized Respiratory Testing &amp; Treatment | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/specialized-respiratory-testing-treatment" target="_blank">respiratory</a> problems, such as <a title="Kidz-Med Whistle Watch | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/kidz-med-whistle-watch" target="_blank">asthma</a>, can be triggered by poor indoor air quality.</p>
<p>It is a proven fact that healthy indoor environments help children learn and behave better.  What’s your school’s IAQ rank?</p>
<p>Source: <a title="Little Things Can Fix a Big Problem on National Healthy Schools Day" href="http://www.huffingtonpost.com/claire-l-barnett/little-things-can-fix-a-b_b_847569.html" target="_blank">huffingtonpost.com</a>, <a title="NationalHealthySchoolsDay.org" href="http://www.nationalhealthyschoolsday.org/" target="_blank">nationalhealthyschoolsday.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/national-healthy-schools-day.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>School Kids Healthcare and Social Media</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/school-kids-healthcare-and-social-media.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/school-kids-healthcare-and-social-media.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:43:36 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SKHC Blog]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=904</guid>
		<description><![CDATA[Facebook. Twitter. LinkedIn. Blogs. There are all kinds of social media and School Kids Healthcare tries to cover its bases and be where you are. You’re on Facebook, Twitter, LinkedIn and writing a blog, right? If you are, connect with us! School Kids Healthcare is on Facebook, tweeting on Twitter, and sharing our stats on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook. Twitter. LinkedIn. Blogs. There are all kinds of social media and <a title="www.SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/" target="_blank">School Kids Healthcare</a> tries to cover its bases and be where you are. You’re on Facebook, Twitter, LinkedIn and writing a blog, right? If you are, connect with us!</p>
<p>School Kids Healthcare is on <a title="Facebook | School Kids Healthcare (SKHC)" href="http://www.facebook.com/pages/School-Kids-Healthcare/97001295669" target="_blank">Facebook</a>, tweeting on <a title="Twitter | School Kids Healthcare (SKHC)" href="http://twitter.com/#!/skhc" target="_blank">Twitter</a>, and sharing our stats on <a title="LinkedIn | School Kids Heatlhcare (SKHC)" href="http://www.linkedin.com/company/school-kids-healthcare" target="_blank">LinkedIn</a>, and we’d like to be a part of your world. What’s in it for you? Well, aside from connecting the nursing world through school health room stories and industry news we’ve also been known to share specials and discounts on Facebook and Twitter too. So, what are you waiting for?</p>
<p>PS If you’re not into social media don’t fret, you can still signup for the <a title="School Kids Healthcare Newsletter | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/" target="_blank">School Kids Healthcare newsletter</a> and be privy to all of the <a title="www.SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/" target="_blank">School Kids Healthcare </a>product specials and discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/school-kids-healthcare-and-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Awareness Month</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/alcohol-awareness-month.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/alcohol-awareness-month.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:24:38 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[Alcohol Awareness Month]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[NCADD]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=894</guid>
		<description><![CDATA[Alcohol Awareness Month, recognized every April, is celebrating its 26th anniversary.  Sponsored by NCADD, the 2012 theme is “Healthy Choices, Healthy Communities: Prevent Underage Drinking.&#8221; Young people face many challenges; however the path they choose when it comes to alcohol and drugs can be life altering.  Here are ten tips to share with the young [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alcohol Awareness Month, recognized every April, is celebrating its 26th anniversary.  Sponsored by NCADD, the 2012 theme is “Healthy Choices, Healthy Communities: Prevent Underage Drinking.&#8221;</p>
<p>Young people face many challenges; however the path they choose when it comes to alcohol and <a title="Drug Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/drug-education" target="_blank">drugs</a> can be life altering.  Here are ten tips to share with the young people in your life to prevent underage drinking:</p>
<p>1. <strong>It’s okay to say no.</strong>  Don’t worry about possible negative reactions from your friends.  Don’t let someone pressure you into doing something you don’t want to do.</p>
<p>2. <strong>Avoid peer pressure.</strong>  If you’re hanging around a group of kids who are known alcohol or drug users you may want to consider making some new friends.</p>
<p>3. <strong>Connect with trusted adults.</strong>  Whether it’s your parents, a teacher, aunt or uncle, take the time to share what’s going on in your life.  They may be more understanding than you think.</p>
<p>4. <strong>Get out there.</strong>  Take part in things you enjoy.  <a title="Sports First Aid Kit | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/sports-first-aid-kit" target="_blank">Sports</a>, concerts, movies, reading, or get involved in community activities.  There’s too much going on in the world to be bored.</p>
<p>5. <strong>Keep yourself inline.</strong>  If your parents trust you chances are the more control you’ll have over your life.  Don’t let alcohol and drugs come between you and your family.</p>
<p>6. <strong>Know the facts.</strong>  If you knew that young people who started drinking alcohol before age 15 are five times more likely to develop alcohol abuse or dependence would you still do it?  Take the time to learn about the <a title="Alcohol Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/alcohol-education" target="_blank">effects of alcohol</a> and drugs and then share your knowledge.</p>
<p>7. <strong>Set a good example.</strong>  At the end of the day, your actions speak louder than your words.</p>
<p>8. <strong>Get yourself organized.</strong>  Know where you’re going, who’s going to be there, and just in case, someone you can call, day or night.</p>
<p>9. <strong>Take responsibility for yourself.</strong>  Don’t be afraid to speak up about what alcohol and drugs can affect your family, friends, and community.</p>
<p>10. <strong>Don’t be too proud.</strong>  If you, or someone you know, is abusing alcohol or drugs get help.</p>
<p>Source: <a title="“Healthy Choices, Healthy Communities:  Prevent Underage Drinking&quot; | ncadd.org" href="http://www.ncadd.org/index.php/programs-a-services/alcohol-awareness-month" target="_blank">ncadd.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/alcohol-awareness-month.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Public Health Week 2012</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/national-public-health-week-2012.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/national-public-health-week-2012.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:49:38 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[National Public Health Week]]></category>
		<category><![CDATA[NPHW]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=886</guid>
		<description><![CDATA[National Public Health Week (NPHW) is right around the corner!  Since 1995 the public health community has celebrate the first full week of April by focusing on an issue that is important to improving the public’s health.  This year’s NPHW’s theme is “A Healthier America Begins Today: Join the Movement!” NPHW has many events going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>National Public Health Week (NPHW) is right around the corner!  Since 1995 the public health community has celebrate the first full week of April by focusing on an issue that is important to improving the public’s health.  This year’s NPHW’s theme is “A Healthier America Begins Today: Join the Movement!”</p>
<p>NPHW has many events going on throughout the country the week of April 2 -8, 2012.  Here are just a few:</p>
<p><strong>Monday, April 2, 1 p.m. ET</strong> – Live Twitter chat with Georges Benjamin (tweeting from <a title="APHA’s Executive Director Georges Benjamin" href="https://twitter.com/#!/@NPHW" target="_blank">@NPHW</a>) and Howard Koh (tweeting from <a title="Howard Koh, assistant secretary for health at the U.S. Department of Health and Human Services" href="https://twitter.com/#!/@hhs_drkoh" target="_blank">@HHS_DrKoh</a>) taking questions about:</p>
<ul>
<li><a title="Diet and Nutrition Activities | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/diet-and-nutrition-activities-just-for-the-health-of-it-series" target="_blank">Active living and healthy eating</a></li>
<li><a title="Alcohol Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/alcohol-education" target="_blank">Alcohol</a>, <a title="Smoking Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/smoking-education" target="_blank">tobacco</a> and other drugs</li>
<li>Communicable diseases</li>
<li><a title="Sexual Health Education | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/sexual-health-education" target="_blank">Reproductive and sexual health</a></li>
<li><a title="Mental Health Books | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/mental-health-books" target="_blank">Mental and emotional well-being</a></li>
</ul>
<p><strong>Thursday, April 5, 1 p.m. ET</strong> – <a title="Collaboration Multiplier: Maximizing the Power of Partnership to Achieve Healthy Communities" href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=447574&amp;sessionid=1&amp;key=1FF62251E6B57F60D93024422A416A39&amp;sourcepage=register" target="_blank">Free webinar: Collaboration Multiplier: Maximizing the Power of Partnership to Achieve Healthy Communities</a></p>
<p><strong>Friday, April 6, 10 a.m. ET</strong> – <a title="Addressing the Correlation of Mental Health, Equity and Substance Abuse" href="http://www.nphw.org/events/details/nphw-forum-addressing-the-correlation-of-mental-health-equity-and-substance" target="_blank">Live webcast: NPHW Forum: Addressing the Correlation of Mental Health, Equity and Substance Abuse</a></p>
<p>View a full listing of the National Public Health Week’s events on the <a title="NPHW Events Calendar | nphw.org" href="http://www.nphw.org/events/calendar" target="_blank">NPHW event calendar</a>.</p>
<p>Source: <a title="APHA.org" href="http://www.apha.org/programs/healthweek/" target="_blank">apha.org</a>, <a title="NPHW.org" href="http://www.nphw.org/" target="_blank">nphw.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/national-public-health-week-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Plate in Shape</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/get-your-plate-in-shape.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/get-your-plate-in-shape.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:22:14 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[National Nutrition Month]]></category>
		<category><![CDATA[nutritional education]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=864</guid>
		<description><![CDATA[March is National Nutrition Month and the 2012 theme is &#8220;Get Your Plate in Shape.&#8221;  This annual campaign, by the Academy of Nutrition and Dietetics, provides nutritional education and information. Here are some food, nutrition and health tips to help you “Get Your Plate in Shape”: Make half your plate fruits and vegetables &#8211; especially [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>March is National Nutrition Month and the 2012 theme is &#8220;Get Your Plate in Shape.&#8221;  This annual campaign, by the <a title="Academy of Nutrition and Dietetics" href="http://www.eatright.org/" target="_blank">Academy of Nutrition and Dietetics</a>, provides nutritional education and information.</p>
<p>Here are some food, <a title="Diet &amp; Nutrition Books | School Kids Healthcare" href="http://www.schoolkidshealthcare.com/category/diet-nutrition-books" target="_blank">nutrition</a> and health tips to help you “Get Your Plate in Shape”:</p>
<ul>
<li>Make half your plate fruits and vegetables &#8211; especially dark-green, red and orange vegetables plus beans and peas.</li>
<li>Make at least half your grains (breads, cereals, crackers, pasta and brown rice) 100% whole.</li>
<li>Switch to fat-free or low-fat milk, they provide the same as whole milk, but less fat and calories.</li>
<li>Vary your protein choices, such as seafood, nuts and beans, as well as lean meat, poultry and eggs.</li>
<li>Cut back on sodium and empty calories from solid fats and added sugars, found in sugary drinks, desserts, pizza, cheese, etc.</li>
<li>Enjoy your food, but eat less &#8211; keep track of what you eat and avoid oversized portions.</li>
<li>Be physically active your way, if you enjoy the <a title="Primary Health Video Series | School Kids Healthcare" href="http://www.schoolkidshealthcare.com/product/primary-health-video-series" target="_blank">exercise</a> you’re doing, it will be easier to stick to.</li>
</ul>
<p>Making informed food choices and developing appropriate <a title="Food &amp; Activity Pyramid | School Kids Healthcare" href="http://www.schoolkidshealthcare.com/product/food-and-activity-pyramid" target="_blank">eating and physical activity habits</a> will put you on track to a healthier you.</p>
<p>Source: <a title="Eat Right | Academy of Nutrition and Dietetics" href="http://www.eatright.org/" target="_blank">eatright.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolkidshealthcareblog.com/2012/get-your-plate-in-shape.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Children’s Dental Health Month</title>
		<link>http://www.schoolkidshealthcareblog.com/2012/national-childrens-dental-health-month-2.html</link>
		<comments>http://www.schoolkidshealthcareblog.com/2012/national-childrens-dental-health-month-2.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:54:19 +0000</pubDate>
		<dc:creator>SKHC Editor</dc:creator>
				<category><![CDATA[Health Room]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[fluoride toothpaste]]></category>
		<category><![CDATA[Oral hygiene]]></category>

		<guid isPermaLink="false">http://www.schoolkidshealthcareblog.com/?p=842</guid>
		<description><![CDATA[When most people think of the month of February they think Valentine’s Day, however that’s just one celebrated day of the month. Did you know February is National Children’s Dental Health Month? The importance of teaching your children proper oral hygiene at a young age cannot be stressed enough. It’s not just brushing twice a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When most people think of the month of February they think Valentine’s Day, however that’s just one celebrated day of the month. Did you know February is National Children’s Dental Health Month? The importance of teaching your children proper <a title="Oral Hygiene | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/category/oral-hygiene" target="_blank">oral hygiene</a> at a young age cannot be stressed enough.</p>
<p>It’s not just brushing twice a day with <a title="Fluoride Toothpaste | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/oraline-kids-bubblegum-fluoride-toothpaste" target="_blank">fluoride toothpaste</a> and <a title="Dental Floss | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/johnson-johnson-reach-dental-floss" target="_blank">flossing</a> everyday that your child needs to have a handle on. Is your child’s <a title="Disposable Toothbrushes | SchoolKidsHealthcare.com" href="http://www.schoolkidshealthcare.com/product/gentle-bristle-disposable-toothbrushes" target="_blank">toothbrush</a> being replaced every three to four months, or as soon as the bristles become frayed? Are they getting regular visits to the dentist for professional cleanings and oral exams?</p>
